CARBON
TECH Hong Kong
The CARBON TECH rotor blade is made by Funkey
Hong Kong, all in carbon graphite black see through carbon, fully balance.
| H5501C | Carbon, Length 550mm width 51mm | grip 12mm, hole 3-4mm | 120g | Symmetrical, | Aerobatics Tip | S$83.00 |
| H5522C | Carbon, Length 550mm width 51mm | grip 12mm, hole 3-4mm | Symmetrical, | Swept Tip | S$83.00 | |
| H5701C | Carbon, Length 570mm width 55mm | grip 12mm, hole 3-4mm | Symmetrical, | Aerobatics Tip | S$98.00 | |
| H5722C | Carbon, Length 570mm width 55mm | grip 12mm, hole 3-4mm | Symmetrical, | Swept Tip | S$98.00 | |
| H6001C | Carbon, Length 600mm width 55mm | grip 12mm, hole 3-4mm | 135g | Symmetrical, | Aerobatics Tip | S$124.00 |
| H6022C | Carbon, Length 600mm width 55mm | grip 12mm, hole 3-4mm | Symmetrical, | Swept Tip | S$124.00 | |
| H6101C | Carbon, Length 615mm width 55mm | grip 12mm, hole 3-4mm | Symmetrical, | Aerobatics Tip | S$135.00 | |
| H6801C | Carbon, Length 680mm width xx mm | grip 14mm, hole 4-5mm | symmetrical | Aerobatics Tip | S$155.90 | |
| H6922C | Carbon, Length 692mm width 60mm | grip 14mm, hole 4-5mm | 195g | Symmetrical, | Swept Tip | S$155.90 |
| H6975C | Carbon, Length 675mm width 60mm | grip 14mm, hole 4-5mm | Symmetrical, | Swept Tip | S$176.40 | |
| H7001c | Carbon, Length 700mm width 61.5mm | grip 14mm, hole 4-5mm | Symmetrical, | Aerobatics Tip | S$155.90 | |
| H7201C | Carbon, Length 720mm width 61.5mm | grip 14mm, hole 4-5mm | Symmetrical, | Aerobatics Tip | S$166.30 | |
| H8101C | Carbon, Length 810mm width xx mm | grip 14mm, hole 4-5mm | S$228.00 |

| H5666C | Carbon, Length 560mm width 53mm | 12mm & 3-4mm | Symmetrical, | Aerobatics Tip | S$95.00 | |
| H6166C | Carbon, Length 610mm width 57mm | 12mm & 4mm | Symmetrical, | Aerobatics Tip | S$137.00 | |
| H6966C | Carbon, Length 690mm width 61.5mm | 12mm & 4-5mm | Symmetrical, | Aerobatics Tip | S$176.80 | |
| H7166C | Carbon, Length 710mm width 63mm | 14mm & 4-5mm | Symmetrical, | Aerobatics Tip | S$188.00 |
![]() ![]() ![]() ![]() |
![]() |
| CAT
No. |
(mm.) |
Width
(mm.) |
Grip
(mm.) |
Hole
(mm.) |
Air-
Foil |
Wash-
out |
|
S$=Sgd |
| H5533 | 550 |
|
|
|
|
|
Round | S$65.00 |
| H5635 | 560 |
|
|
|
|
|
Round | S$65.00 |
| H6025 | 600 |
|
12-14 |
|
|
|
Round | S$75.00 |
| H6026 | 600 |
|
12-14 |
|
|
|
Round | S$75.00 |
| H6125 | 610 | 55 | 12 | 4 | SS | N/A | Round | S$79.00 |
| H6822 | 680 |
|
12-19 |
|
|
|
Square | S$95.00 |

| 30/50 Heli | S$=SGD | ||
| H0853C | Length 85mm, Width 26mm | Grip 5mm, Hole 3mm | S$29.50 |
| H0923C | Length 92mm, Width 26mm | Grip 5mm, Hole 3mm | S$29.50 |
| 60/91 Heli | |||
| H0926C | Length 92mm, Width 30mm | Grip 5mm, Hole 3mm | S$34.00 |
| H0956C | Length 95mm, Width 30mm | Grip 5mm, Hole 3mm | S$34.00 |
| H1056C | Length 105mm, Width 30mm | Grip 5mm, Hole 3mm | S$34.00 |
| H1156C | Length 115mm, Width 30mm | Grip 5mm, Hole 3mm | S$42.00 |
| H1206C | Length 130mm, Width 33mm | Grip 5mm, Hole 3mm | S$45.00 |

| FKH3330 | Rotor Sack 30 for 500mm-570mm blade | S$29.40 |
| FKH3346 | Rotor Sack 46 for 570mm-600mm blade | S$33.80 |
| FKH3360 | Rotor Sack 60 for 660mm-720mm blade | S$37.80 |
| K&S859 | Rotor sack 30 to 90, Silver colour | S$22.40 |
| Cat No. | Description | Weight | Air Foil | Grip / hole | Singapore Dollars |
| 3819 | Carbon graphite main rotor blade white in 680mm | 185g | symmetrical | 12mm 4-5mm | discontinue |
| 3820 | Carbon graphite main rotor blade clear see through carbon in 680mm | 185g | symmetrical | 12mm 4-5mm | discontinue |
