F3C Schedule A Open (photo coming up soon!)
| 1 | 1st round | 2 | 2nd round | 3 | 3rd round | 4 | 4th round | Total | |
| Alexandre Zakharov | 214.5 | 924.57 | 231.5 | 1000 | 223.5 | 1000 | 236.5 | 1000 | 3000 |
| Philip Chong | 232 | 1000 | 229.5 | 991.36 | 213.5 | 955.26 | 216.5 | 915.43 | 2946.62 |
| Walter Lee | 194.5 | 838.36 | 198 | 855.29 | 192.5 | 861.30 | 208 | 879.49 | 2595.99 |
| Frans D. Sutadji | 212.5 | 915.95 | 228.5 | 987.04 | 1902.99 | ||||
| Chua Yong Choon | 143 | 616.38 | 131 | 565.87 | 133.5 | 597.32 | - | - | 1779.57 |
| Riwan Tejalesmana | 120 | 517.24 | 138 | 596.11 | 1113.35 |
Raptor Cup
| 1 | 2 | Total | |
| Yap Thian Vee (Cup) | 177.5 | 120.5 | 248 |
| D.J. Goh | 113 | 104 | 217 |
| Chua Yong Choon | 108.5 | 100 | 208.5 |
| P.K. Lee | 58 | 40.5 | 98.5 |
| Gan Puay Keng | 48 | 39 | 87 |
| Derrick Tan | - | - | - |
Fun Fly
| Position. | 1 | 2 | Best round | |
| Chung Wee Boon | 1st | 1.4749 | 1.3880 | 1.3880 |
| Chua Yong Choon | 2nd | 2.0398 | 1.5945 | 1.5945 |
| Yap Thian Vee | 3rd | 3.0509 | 2.1063 | 2.1063 |
| P. K. Lee | - | - | ||
| Chin Chow Kiam | 5.2850 | - | ||
| T. Tomikuda | - | - | ||
| Gan Puay Keng | 2.5091 | 3.1077 | ||
| Derrck Tan | 3.5595 | 2.5030 | ||
| Steven Lim | 2.3842 | 2.3587 | ||
| Ah Cheng | 2.2881 | 3.4916 |