| SPECIFICATIONS:
Full Length of Fuselage: 55.51" (1410mm) Full Width of Fuselage:7.48" (190mm) Total Height: 18.75" (476mm) Main Rotor Dia: 62.20" (1580mm) Tail Rotor Dia: 10.24" (260mm) Gear Ratio: 8.45:1:4.6 (90) All Up Weight: 10.58 lbs+. (4.8 kg+) Engine: .90 |
No. 4890 STD Features: (KIT
)
Metal swashplate Matel washout base Metal tail pitch silder Heavu duty clutch Carbon base plate Longer aluminum tail boom/support/shaft/with two bearing support. Modified flyer cantrol arm 550cc fuel tank w/header tank New decal |
| No.4891 K10 R90 SE KIT Key Features:
Metal Button Head Main Rotor Hub Metal Grips Metal Swashplate Metal Washout Base Metal Side Frame Stiffener Metal Cooling Fan Metal Fork Metal Upper/Lower Bearing Block Metal Elevator Control Lever Metal Flybar Control Arm Carbon Graphite Collective Control Arm Set Carbon Side Frames Carbon Tail Fins Carbon Tail Boom Carbon Tail Boom Support Carbon Torque Tube 550 cc Fuel Tank Header Tank New Decal |
![]() |
| Part Number | Discription |
| PV0348 | R-90 TAIL ROD FOR PV0321 |
| PV0395 | SUS Flybar |
| PV0402 | Fly bar control arm 90 |
| PV0403 | Main Rotor hub 90 |
| PV0404 | Flap damper 70d |
| PV0405 | Flap damper 80d |
| PV0410 | Upper side frame 90 |
| PV0411 | Lower side frame 90 |
| PV0412 | Fan casing 90 |
| PV0413 | Servo frame 90 |
| PV0414 | Landing skid 90 |
| PV0415 | Tail support 90 |
| PV0416 | Tail control rod 90 |
| PV0417 | Decal 90 |
| PV0418 | Frame spacer L R90 |
| PV0419 | Frame spacer M R90 |
| PV0420 | rame spacer S R90 |
| PV0421 | Tail drive shaft R90 |
| PV0422 | Tail boom R90 |
| PV0423 | Tail rod guide R90 |
| PV0424 | Metal frok (all model) |
| PV0425 | Tail control bushing 90 |
| PV0429 | Elevator Lever Set(Al) |
| PV0430 | Metal U. BRG Block (Al) |
| PV0430L | Metal U. BRG Block (Al) BLUE |
| PV0431 | Metal L. BRG Block (Al) |
| PV0432 | CG Coll. Control Arm(Al) |
| PV0433 | Metal Wash Out Assy.(Al) |
| PV0434 | Metal Ail.Cont. Arm (Al) |
| PV0434L | Metal Ail.Cont. Arm (Al) BLUE |
| PV0435 | Metal Cooling Fan (Al) |
| PV0435YS | Metal Cooling Fan,YS(Al) |
| PV0436 | M.Flybar Cont. Arm (Al) |
| PV0437 | Metal Mixing Arm Set(Al) |
| PV0437L | Metal Mixing Arm Set(Al) BLUE |
| PV0438 | Metal Horiz.Fin BKT (Al) |
| PV0439 | M.Tail Pitch Fork (Al) |
| PV0439L | M.Tail Pitch Fork (Al) BLUE |
| PV0452 | 90 MUFFLER(OS. T.T) |
| PV0449 | Rotor Grip Plate Set |
| PV0453 | Rear Servo Rod, 4890 |
| PV0455 | Skid Pipe Cap, R60/R90 |
| PV0457 | M.Tail Pitch Slider |
| PV0458 | M.Main Rotor Hub(Button) |
| PV0461 | Carbon Tail Boom (814mm) |
| PV0462 | Carbon Drive Shaft (791) |
| PV0463 | PUSH/PULL ELEV |
| PV0466 | METAL FORK (AL) |
| PV0473 | Decal R90SE |
| PV0476 | Engine Mount R90SE |
| PV0452 | 90 Muffler 4890 |
